<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How We Do It</title>
	<atom:link href="http://www.positivematrix.com/how-we-do-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positivematrix.com</link>
	<description>unleashing the power of collaboration, participation and engagement</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: robynsb</title>
		<link>http://www.positivematrix.com/how-we-do-it/comment-page-1/#comment-224</link>
		<dc:creator>robynsb</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.167/~positja7/?page_id=271#comment-224</guid>
		<description>Vicki, thanks for taking the time to share your positive thoughts of our session using Positive Matrix on the Zing Platform.   </description>
		<content:encoded><![CDATA[<p>Vicki, thanks for taking the time to share your positive thoughts of our session using Positive Matrix on the Zing Platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaxelrod</title>
		<link>http://www.positivematrix.com/how-we-do-it/comment-page-1/#comment-223</link>
		<dc:creator>vaxelrod</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.167/~positja7/?page_id=271#comment-223</guid>
		<description>Our experience using Zing and Positive Matrix with the Organization Development Network of NY were excellent. All ideas were captured real time. All groups could see their out put as they wrote. Saved on knowledge lost in translation from flip charts. Robyn did a great job facilitating our process. </description>
		<content:encoded><![CDATA[<p>Our experience using Zing and Positive Matrix with the Organization Development Network of NY were excellent. All ideas were captured real time. All groups could see their out put as they wrote. Saved on knowledge lost in translation from flip charts. Robyn did a great job facilitating our process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

